Concession & Free studentships:
- Annual concession of @ Rs.500.00 (five hundred) of every two children of the same parents.
- 50% concession for one of every three children of the same parents.
- Free studentship for one of every four children of the same parents.
- 3% concession when all the fees are cleared at a time before May.
- Fee once paid shall not be refunded on any case.
- Cashier of the School is the only Authorized person to receive any kind of payment on behalf of School Authority. So, payment of any kind of school fee should be paid to him obtaining proper receipt from him.
- Payment ofInstallment should be cleared in due date as per fee structural chart given below. In case of failure of payment of any installment in due dates Rs. 50/- shall be fine each day from the due date up to the end of the same month. And even the student failed to clear up the fee at the end of the same month, his/her name will struck off from the admission roll/register and for the boarder both school and hostel facilities shall be stopped immediately.
l Fee Structural Chart
KG-I (2021-2022)
Sl.
No |
Name of Head | New
Student |
No. of Installment | Mode of Payment | Rs. | |
1 | Admission | 2500 | During Admission | 2500 | ||
2 | Tuition Fee | 10200 | 1 | On or before 20th June 2021 | 3500 | |
3 | Nursing Fee | 2500 | ||||
4 | First Aid | 200 | 2 | On or before 20th Aug. 2021 | 3000 | |
5 | Games & Sports | 200 | ||||
6 | Internal Test | 200 | 3 | On or before 20th Oct. 2021 | 3000 | |
7 | Electricity | 200 | ||||
8 | Generator/Solar | 200 | 4 | On or before 20th Dec. 2021 | 3000 | |
9 | Contingency | 400 | ||||
10 | Infrastructure Dev. | 800 | 5 | On or before 20th Feb. 2022 | 2400 | |
Total | 17400 |
KG-II (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
1 | Admission | 2500 | 3000 | During Admission | 2500 | 3000 | ||
2 | Tuition Fee | 10200 | 10200 | 1 | On or before 20th June 2021 | 3500 | 3500 | |
3 | Nursing Fee | 2500 | 2500 | |||||
4 | First Aid | 200 | 200 | 2 | On or before 20th Aug. 2021 | 3000 | 3000 | |
5 | Games & Sports | 200 | 200 | |||||
6 | Internal Test | 200 | 200 | 3 | On or before 20th Oct. 2021 | 3000 | 3000 | |
7 | Electricity | 200 | 200 | |||||
8 | Generator/Solar | 200 | 200 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
9 | Contingency | 500 | 500 | |||||
10 | Infrastructure Dev. | 800 | 800 | 5 | On or before 20th Feb. 2022 | 2500 | 2500 | |
Total | 17500 | 18000 |
Class-I (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
1 | Admission | 2500 | 3000 | During Admission | 2500 | 3000 | ||
2 | Tuition Fee | 11040 | 11040 | 1 | On or before 20th June 2021 | 3500 | 3500 | |
3 | Nursing Fee | 300 | 300 | |||||
4 | First Aid | 300 | 300 | 2 | On or before 20th Aug. 2021 | 3000 | 3000 | |
5 | Games & Sports | 400 | 400 | |||||
6 | Internal Test | 400 | 400 | 3 | On or before 20th Oct. 2021 | 3000 | 3000 | |
7 | Electricity | 400 | 400 | |||||
8 | Generator/Solar | 300 | 300 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
9 | Contingency | 1000 | 1000 | |||||
10 | Infrastructure Dev. | 900 | 900 | 5 | On or before 20th Feb. 2022 | 2540 | 2540 | |
Total | 17540 | 18040 |
Class-II (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |||||||||||
1 | Admission | 2500 | 3000 | During Admission | 2500 | 3000 | ||||||||||||
2 | Tuition Fee | 11040 | 11040 | 1 | On or before 20th June 2021 | 3500 | 3500 | |||||||||||
3 | Nursing Fee | 300 | 300 | |||||||||||||||
4 | First Aid | 300 | 300 | 2 | On or before 20th Aug. 2021 | 3000 | 3000 | |||||||||||
5 | Games & Sports | 400 | 400 | |||||||||||||||
6 | Internal Test | 400 | 400 | 3 | On or before 20th Oct. 2021 | 3000 | 3000 | |||||||||||
7 | Electricity | 400 | 400 | |||||||||||||||
8 | Generator/Solar | 400 | 400 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |||||||||||
9 | Contingency | 1000 | 1000 | |||||||||||||||
10 | Infrastructure Dev. | 900 | 900 | 5 | On or before 20th Feb. 2022 | 2640 | 2640 | |||||||||||
Total | 17640 | 18140 | ||||||||||||||||
Class-III (2021-2022) | ||||||||||||||||||
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |||||||||||
During Admission | 2500 | 3000 | ||||||||||||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3500 | 3500 | |||||||||||
2 | Tuition Fee | 11040 | 11040 | |||||||||||||||
3 | First Aid | 300 | 300 | 2 | On or before 20th Aug. 2021 | 3000 | 3000 | |||||||||||
4 | Games & Sports | 500 | 500 | |||||||||||||||
5 | Internal Test | 500 | 500 | 3 | On or before 20th Oct. 2021 | 3000 | 3000 | |||||||||||
6 | Electricity | 500 | 500 | |||||||||||||||
7 | Generator/Solar | 400 | 400 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |||||||||||
8 | Contingency | 1000 | 1000 | |||||||||||||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 2740 | 2740 | |||||||||||
Total | 17740 | 18240 | ||||||||||||||||
Class-IV (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 2500 | 3000 | ||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3500 | 3500 | |
2 | Tuition Fee | 12000 | 12000 | |||||
3 | First Aid | 300 | 300 | 2 | On or before 20th Aug. 2021 | 3500 | 3500 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 500 | 500 | 3 | On or before 20th Oct. 2021 | 3300 | 3300 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 400 | 400 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 3000 | 3000 | |
Total | 18800 | 19300 |
Class-V (2021-2022) | ||||||||
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 2500 | 3000 | ||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3500 | 3500 | |
2 | Tuition Fee | 12000 | 12000 | |||||
3 | First Aid | 300 | 300 | 2 | On or before 20th Aug. 2021 | 3500 | 3500 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 600 | 600 | 3 | On or before 20th Oct. 2021 | 3500 | 3500 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 3000 | 3000 | |
Total | 19000 | 19500 |
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 2500 | 3000 | ||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3500 | 3500 | |
2 | Tuition Fee | 12000 | 12000 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 3500 | 3500 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 600 | 600 | 3 | On or before 20th Oct. 2021 | 3500 | 3500 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3050 | 3050 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 3000 | 3000 | |
Total | 19050 | 19550 |
Class-VI (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 2500 | 3000 | ||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3650 | 3650 | |
2 | Tuition Fee | 12000 | 12000 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 3500 | 3500 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 700 | 700 | 3 | On or before 20th Oct. 2021 | 3500 | 3500 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 3000 | 3000 | |
Total | 19150 | 19650 |
Class-VII (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 2500 | 3000 | ||||||
1 | Admission | 2500 | 3000 | 1 | On or before 20th June 2021 | 3600 | 3600 | |
2 | Tuition Fee | 12000 | 12000 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 3500 | 3500 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 650 | 650 | 3 | On or before 20th Oct. 2021 | 3500 | 3500 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 3000 | 3000 | |
Total | 19100 | 19600 |
Class-VIII (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 6000 | 6500 | ||||||
1 | Admission | 3000 | 3500 | 1 | On or before 20th June 2021 | 5000 | 5000 | |
2 | Tuition Fee | 14400 | 14400 | |||||
3 | First Aid | 350 | 350 | |||||
4 | Games & Sports | 500 | 500 | 2 | On or before 20th Aug. 2021 | 4000 | 4000 | |
5 | Internal Test | 1400 | 1400 | |||||
6 | Electricity | 600 | 600 | 3 | On or before 20th Oct. 2021 | 4000 | 4000 | |
7 | Generator/Solar | 500 | 500 | |||||
8 | Contingency | 1000 | 1000 | 4 | On or before 20th Dec. 2021 | 3750 | 3750 | |
9 | Infrastructure Dev. | 1000 | 1000 | |||||
Total | 22750 | 23250 |
Class-IX (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 3000 | 3500 | ||||||
1 | Admission | 3000 | 3500 | 1 | On or before 20th June 2021 | 5000 | 5000 | |
2 | Tuition Fee | 13440 | 13440 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 4090 | 4090 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 700 | 700 | 3 | On or before 20th Oct. 2021 | 3500 | 3500 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1000 | 1000 | 5 | On or before 20th Feb. 2022 | 2500 | 2500 | |
Total | 21090 | 21590 |
Class-X (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 3500 | 4000 | ||||||
1 | Admission | 3500 | 4000 | 1 | On or before 20th June 2021 | 6000 | 6000 | |
2 | Tuition Fee | 18000 | 18000 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 6000 | 6000 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 1500 | 1500 | 3 | On or before 20th Oct. 2021 | 6000 | 6000 | |
6 | Electricity | 700 | 700 | |||||
7 | Generator/Solar | 600 | 600 | 4 | On or before 20th Dec. 2021 | 5000 | 5000 | |
8 | Contingency | 2000 | 2000 | |||||
9 | Infrastructure Dev. | 2500 | 2500 | 5 | On or before 20th Feb. 2022 | 3150 | 3150 | |
Total | 29650 | 30150 |
Class-XI (Arts) (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 3500 | 4000 | ||||||
1 | Admission | 3500 | 4000 | 1 | On or before 20th June 2021 | 6000 | 6000 | |
2 | Tuition Fee | 15600 | 15600 | |||||
3 | First Aid | 350 | 350 | 2 | On or before 20th Aug. 2021 | 5000 | 5000 | |
4 | Games & Sports | 500 | 500 | |||||
5 | Internal Test | 1500 | 1500 | 3 | On or before 20th Oct. 2021 | 5000 | 5000 | |
6 | Electricity | 600 | 600 | |||||
7 | Generator/Solar | 500 | 500 | 4 | On or before 20th Dec. 2021 | 3000 | 3000 | |
8 | Contingency | 1000 | 1000 | |||||
9 | Infrastructure Dev. | 1500 | 1500 | 5 | On or before 20th Feb. 2022 | 2550 | 2550 | |
Total | 25050 | 25550 |
Class-XI (Com.) (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 6000 | 6500 | ||||||
1 | Admission | 3500 | 4000 | 1 | On or before 20th June 2021 | 7000 | 7000 | |
2 | Tuition Fee | 18000 | 18000 | |||||
3 | First Aid | 350 | 350 | |||||
4 | Games & Sports | 500 | 500 | 2 | On or before 20th Aug. 2021 | 6000 | 6000 | |
5 | Internal Test | 1500 | 1500 | |||||
6 | Electricity | 800 | 800 | 3 | On or before 20th Oct. 2021 | 6000 | 6000 | |
7 | Generator/Solar | 700 | 700 | |||||
8 | Contingency | 2500 | 2500 | 4 | On or before 20th Dec. 2021 | 5850 | 5850 | |
9 | Infrastructure Dev. | 3000 | 3000 | |||||
Total | 30850 | 31350 |
Class-XII (Arts) (2021-2022)
Sl.
No |
Name of Head | Old Student | New
Student |
No. of Installment | Mode of Payment | Old | New | |
During Admission | 6000 | 6500 | ||||||
1 | Admission | 3500 | 4000 | 1 | On or before 20th June 2021 | 6000 | 6000 | |
2 | Tuition Fee | 16200 | 16200 | |||||
3 | First Aid | 350 | 350 | |||||
4 | Games & Sports | 500 | 500 | 2 | On or before 20th Aug. 2021 | 5000 | 5000 | |
5 | Internal Test | 1500 | 1500 | |||||
6 | Electricity | 600 | 600 | 3 | On or before 20th Oct. 2021 | 5000 | 5000 | |
7 | Generator/Solar | 500 | 500 | |||||
8 | Contingency | 1200 | 1200 | 4 | On or before 20th Dec. 2021 | 4650 | 4650 | |
9 | Infrastructure Dev. | 1800 | 1800 | |||||
Total | 26150 | 26650 |